Filter by Category
6,799 projects in AI & Machine Learning
Showing 1-20 of 6,799 projects
| Rank | Project | Category | Language | PRs | Commits | Stars |
|---|---|---|---|---|---|---|
| 1 | EbookFoundation/free-programming-books | LLM Frameworks | Python | 12K | 10K | 383.6K |
| 2 | jwasham/coding-interview-university | LLM Frameworks | 1K | 3K | 337.6K | |
| 3 | vinta/awesome-python | AI Coding Agents | Python | 2K | 2K | 285.7K |
| 4 | openclaw/openclaw | Agents & Orchestration | TypeScript | 2K | 8K | 265.0K |
| 5 | torvalds/linux | LLM Frameworks | C | 1K | 1M | 221.0K |
| 6 | TheAlgorithms/Python | Agents & Orchestration | Python | 12K | 4K | 218.4K |
| 7 | tensorflow/tensorflow | ML Ops | C++ | 66K | 190K | 194.0K |
| 8 | Significant-Gravitas/AutoGPT | Agents & Orchestration | Python | 7K | 8K | 182.2K |
| 9 | ollama/ollama | AI Model Serving | Go | 5K | 5K | 164.2K |
| 10 | AUTOMATIC1111/stable-diffusion-webui | AI Image & Video | Python | 3K | 8K | 161.5K |
| 11 | huggingface/transformers | LLM Frameworks | Python | 24K | 22K | 157.4K |
| 12 | f/prompts.chat | LLM Wrappers & SDKs | TypeScript | 779 | 5K | 150.1K |
| 13 | langflow-ai/langflow | Agents & Orchestration | Python | 8K | 17K | 145.3K |
| 14 | langchain-ai/langchain | LLM Frameworks | Python | 21K | 15K | 128.4K |
| 15 | x1xhlol/system-prompts-and-models-of-ai-tools | Agents & Orchestration | 152 | 472 | 128.3K | |
| 16 | Comfy-Org/ComfyUI | AI Image & Video | Python | 3K | 5K | 104.9K |
| 17 | deepseek-ai/DeepSeek-V3 | LLM Frameworks | Python | 179 | 73 | 101.9K |
| 18 | Shubhamsaboo/awesome-llm-apps | Agents & Orchestration | Python | 282 | 865 | 99.8K |
| 19 | pytorch/pytorch | Inference | Python | 116K | 99K | 98.0K |
| 20 | google-gemini/gemini-cli | Agents & Orchestration | TypeScript | 7K | 4K | 96.6K |
Get weekly updates on trending AI coding tools and projects.