Filter by Category
6,802 projects in AI & Machine Learning
Showing 4941-4960 of 6,802 projects
| Rank | Project | Category | Language | PRs | Commits | Stars |
|---|---|---|---|---|---|---|
| 4941 | udacity/cs344 | Computer Vision | Cuda | 35 | 127 | 1.3K |
| 4942 | yinguobing/head-pose-estimation | Computer Vision | Python | 3 | 155 | 1.3K |
| 4943 | bumble-tech/private-detector | Computer Vision | Python | 4 | 17 | 1.3K |
| 4944 | PKU-YuanGroup/MagicTime | Diffusion Models | Python | 7 | 138 | 1.3K |
| 4945 | ebhy/budgetml | Inference | Python | 8 | 103 | 1.3K |
| 4946 | GoSSIP-SJTU/Armariris | LLM Frameworks | C++ | 5 | 26 | 1.3K |
| 4947 | bloc97/CrossAttentionControl | Diffusion Models | Jupyter Notebook | 4 | 49 | 1.3K |
| 4948 | Walter0807/MotionBERT | Computer Vision | Python | 12 | 29 | 1.3K |
| 4949 | SE-ML/awesome-seml | ML Ops | 38 | 137 | 1.3K | |
| 4950 | MoyGcc/vid2avatar | Computer Vision | Python | 4 | 13 | 1.3K |
| 4951 | HKUSTDial/NL2SQL_Handbook | LLM Frameworks | Python | 1 | 163 | 1.3K |
| 4952 | lizhe2004/chatbot-list | LLM Frameworks | 1 | 59 | 1.3K | |
| 4953 | tensorlakeai/indexify | LLM Frameworks | Rust | 2K | 4K | 1.3K |
| 4954 | NervanaSystems/ngraph | Inference | C++ | 5K | 6K | 1.3K |
| 4955 | kwaroran/Risuai | LLM Frameworks | TypeScript | 958 | 5K | 1.3K |
| 4956 | socketteer/loom | LLM Frameworks | Python | 10 | 267 | 1.3K |
| 4957 | opendilab/DI-star | Agents & Orchestration | Python | 15 | 72 | 1.3K |
| 4958 | IDEA-Research/DINO-X-API | Computer Vision | Python | 8 | 39 | 1.3K |
| 4959 | keirp/automatic_prompt_engineer | LLM Wrappers & SDKs | Python | 7 | 15 | 1.3K |
| 4960 | wouterkool/attention-learn-to-route | Agents & Orchestration | Jupyter Notebook | 13 | 27 | 1.3K |
Get weekly updates on trending AI coding tools and projects.