Filter by Category
6,802 projects in AI & Machine Learning
Showing 5041-5060 of 6,802 projects
| Rank | Project | Category | Language | PRs | Commits | Stars |
|---|---|---|---|---|---|---|
| 5041 | omarsar/nlp_overview | NLP | CSS | 5 | 126 | 1.3K |
| 5042 | google/adk-java | Agents & Orchestration | Java | 655 | 668 | 1.3K |
| 5043 | bamos/dcgan-completion.tensorflow | Computer Vision | Python | 21 | 68 | 1.3K |
| 5044 | facebookarchive/duckling_old | NLP Frameworks | Clojure | 151 | 588 | 1.3K |
| 5045 | meta-pytorch/segment-anything-fast | Computer Vision | Python | 88 | 34 | 1.3K |
| 5046 | devAmoghS/Machine-Learning-with-Python | Machine Learning | Python | 41 | 184 | 1.3K |
| 5047 | OpenBMB/AgentCPM-GUI | Agents & Orchestration | Python | 2 | 55 | 1.3K |
| 5048 | CSTR-Edinburgh/merlin | Speech Synthesis | Python | 95 | 390 | 1.3K |
| 5049 | WisconsinAIVision/yolact_edge | Computer Vision | Python | 19 | 87 | 1.3K |
| 5050 | aitorzip/PyTorch-CycleGAN | Computer Vision | Python | 4 | 12 | 1.3K |
| 5051 | LiYangHart/Hyperparameter-Optimization-of-Machine-Learning-Algorithms | ML Ops | Jupyter Notebook | 2 | 40 | 1.3K |
| 5052 | stared/livelossplot | Computer Vision | Python | 69 | 350 | 1.3K |
| 5053 | chizhu/KGQA_HLM | NLP | HTML | 1 | 48 | 1.3K |
| 5054 | langchain-ai/openwork | LLM Frameworks | TypeScript | 29 | 78 | 1.3K |
| 5055 | evilsocket/nerve | Agents & Orchestration | Python | 30 | 703 | 1.3K |
| 5056 | Iallen520/lhy_DL_Hw | LLM Frameworks | Jupyter Notebook | 0 | 23 | 1.3K |
| 5057 | google/sg2im | Computer Vision | Python | 15 | 7 | 1.3K |
| 5058 | facebookresearch/moco-v3 | LLM Frameworks | Python | 7 | 11 | 1.3K |
| 5059 | TransparentLC/realesrgan-gui | Computer Vision | Python | 30 | 243 | 1.3K |
| 5060 | happynear/caffe-windows | Frameworks | C++ | 13 | 4K | 1.3K |
Get weekly updates on trending AI coding tools and projects.