Filter by Category
6,802 projects in AI & Machine Learning
Showing 5061-5080 of 6,802 projects
| Rank | Project | Category | Language | PRs | Commits | Stars |
|---|---|---|---|---|---|---|
| 5061 | musikalkemist/AudioSignalProcessingForML | Computer Vision | Jupyter Notebook | 3 | 55 | 1.3K |
| 5062 | supermemoryai/opensearch-ai | LLM Frameworks | TypeScript | 20 | 56 | 1.3K |
| 5063 | langchain-ai/langmem | LLM Frameworks | Python | 51 | 94 | 1.3K |
| 5064 | YelpArchive/MOE | Agents & Orchestration | C++ | 169 | 948 | 1.3K |
| 5065 | maudzung/Complex-YOLOv4-Pytorch | Computer Vision | Python | 16 | 135 | 1.3K |
| 5066 | receyuki/stable-diffusion-prompt-reader | Computer Vision | Python | 8 | 323 | 1.3K |
| 5067 | facebookresearch/svoice | AI Voice & Speech | Python | 9 | 20 | 1.3K |
| 5068 | modelscope/modelscope-classroom | LLM Frameworks | Jupyter Notebook | 35 | 126 | 1.3K |
| 5069 | msracver/Deep-Feature-Flow | Computer Vision | Python | 6 | 17 | 1.3K |
| 5070 | mailgun/talon | AI Voice & Speech | Python | 129 | 249 | 1.3K |
| 5071 | fynnfluegge/rocketnotes | LLM Frameworks | TypeScript | 213 | 468 | 1.3K |
| 5072 | commonsense/conceptnet-numberbatch | LLM Frameworks | Python | 34 | 413 | 1.3K |
| 5073 | hao-ai-lab/LookaheadDecoding | LLM Frameworks | Python | 10 | 30 | 1.3K |
| 5074 | d-li14/involution | Computer Vision | Python | 2 | 26 | 1.3K |
| 5075 | ikostrikov/pytorch-a3c | Reinforcement Learning | Python | 14 | 46 | 1.3K |
| 5076 | clvrai/awesome-rl-envs | Agents & Orchestration | 17 | 92 | 1.3K | |
| 5077 | pangxiaobin/image-matting | Computer Vision | Vue | 14 | 110 | 1.3K |
| 5078 | paralleldrive/sudolang | LLM Frameworks | TypeScript | 24 | 155 | 1.3K |
| 5079 | Vahe1994/AQLM | LLM Frameworks | Python | 66 | 363 | 1.3K |
| 5080 | kingfengji/gcForest | ML Ops | Python | 8 | 27 | 1.3K |
Get weekly updates on trending AI coding tools and projects.