Filter by Category
6,802 projects in AI & Machine Learning
Showing 521-540 of 6,802 projects
| Rank | Project | Category | Language | PRs | Commits | Stars |
|---|---|---|---|---|---|---|
| 521 | PaddlePaddle/PaddleDetection | Computer Vision | Python | 4K | 2K | 14.1K |
| 522 | AI4Finance-Foundation/FinRL | Agents & Orchestration | Jupyter Notebook | 526 | 3K | 14.1K |
| 523 | chiphuyen/aie-book | LLM Frameworks | Jupyter Notebook | 9 | 28 | 14.1K |
| 524 | HKUDS/RAG-Anything | RAG & Vector | Python | 65 | 272 | 14.0K |
| 525 | vosen/ZLUDA | LLM Frameworks | Rust | 277 | 534 | 14.0K |
| 526 | confident-ai/deepeval | LLM Frameworks | Python | 2K | 9K | 13.9K |
| 527 | triggerdotdev/trigger.dev | Agents & Orchestration | TypeScript | 2K | 7K | 13.9K |
| 528 | janishar/mit-deep-learning-book-pdf | Learning & Education | Java | 6 | 29 | 13.9K |
| 529 | CompVis/latent-diffusion | Computer Vision | Jupyter Notebook | 43 | 40 | 13.9K |
| 530 | netease-youdao/QAnything | LLM Frameworks | Python | 129 | 754 | 13.9K |
| 531 | zai-org/ChatGLM3 | LLM Frameworks | Python | 171 | 380 | 13.8K |
| 532 | visenger/awesome-mlops | ML Ops | 123 | 309 | 13.8K | |
| 533 | datawhalechina/easy-rl | Reinforcement Learning | Jupyter Notebook | 22 | 1K | 13.8K |
| 534 | sml2h3/ddddocr | Computer Vision | Python | 18 | 102 | 13.7K |
| 535 | OpenTalker/SadTalker | Computer Vision | Python | 72 | 288 | 13.6K |
| 536 | optuna/optuna | Hyperparameter Optimization | Python | 4K | 20K | 13.6K |
| 537 | ConardLi/easy-dataset | LLM Frameworks | JavaScript | 154 | 851 | 13.5K |
| 538 | divamgupta/diffusionbee-stable-diffusion-ui | Inference | JavaScript | 85 | 277 | 13.5K |
| 539 | dottxt-ai/outlines | LLM Frameworks | Python | 793 | 1K | 13.5K |
| 540 | mlfoundations/open_clip | Computer Vision | Python | 403 | 619 | 13.5K |
Get weekly updates on trending AI coding tools and projects.