Filter by Category
6,802 projects in AI & Machine Learning
Showing 5401-5420 of 6,802 projects
| Rank | Project | Category | Language | PRs | Commits | Stars |
|---|---|---|---|---|---|---|
| 5401 | ShannonAI/service-streamer | Model Serving | Python | 36 | 138 | 1.2K |
| 5402 | tianweiy/CausVid | LLM Frameworks | Python | 4 | 32 | 1.2K |
| 5403 | VainF/pytorch-msssim | Computer Vision | Python | 11 | 155 | 1.2K |
| 5404 | dabit3/react-native-ai | LLM Frameworks | TypeScript | 4 | 96 | 1.2K |
| 5405 | yeyupiaoling/VoiceprintRecognition-Pytorch | AI Voice & Speech | Python | 2 | 327 | 1.2K |
| 5406 | openpifpaf/openpifpaf | Computer Vision | Python | 335 | 2K | 1.2K |
| 5407 | HJYao00/Mulberry | LLM Frameworks | Python | 1 | 64 | 1.2K |
| 5408 | decoderesearch/SAELens | LLM Frameworks | Python | 455 | 1K | 1.2K |
| 5409 | hustvl/VAD | Computer Vision | Python | 2 | 44 | 1.2K |
| 5410 | mighty-gerbils/gerbil | LLM Frameworks | Scheme | 1K | 5K | 1.2K |
| 5411 | kjw0612/awesome-random-forest | ML Ops | 9 | 37 | 1.2K | |
| 5412 | panyanyany/Awesome-ChatTTS | AI Voice & Speech | 0 | 6 | 1.2K | |
| 5413 | aswintechguy/Machine-Learning-Projects | Jupyter Notebook | Jupyter Notebook | 12 | 84 | 1.2K |
| 5414 | autonomousvision/giraffe | Computer Vision | Python | 2 | 8 | 1.2K |
| 5415 | google-gemini/deprecated-generative-ai-js | LLM Wrappers & SDKs | TypeScript | 300 | 192 | 1.2K |
| 5416 | xuehaouwa/Awesome-Trajectory-Prediction | Trajectory Prediction | 27 | 107 | 1.2K | |
| 5417 | Fictionarry/ER-NeRF | Computer Vision | Python | 6 | 38 | 1.2K |
| 5418 | BR-IDL/PaddleViT | Computer Vision | Python | 118 | 801 | 1.2K |
| 5419 | cwchenwang/awesome-3d-diffusion | Computer Vision | 18 | 68 | 1.2K | |
| 5420 | McCloudS/subgen | AI Voice & Speech | Python | 37 | 1K | 1.2K |
Get weekly updates on trending AI coding tools and projects.