Filter by Category
6,802 projects in AI & Machine Learning
Showing 5441-5460 of 6,802 projects
| Rank | Project | Category | Language | PRs | Commits | Stars |
|---|---|---|---|---|---|---|
| 5441 | utiasSTARS/pykitti | Computer Vision | Python | 14 | 53 | 1.2K |
| 5442 | ivan-vasilev/neuralnetworks | LLM Frameworks | Java | 11 | 351 | 1.2K |
| 5443 | jfzhang95/pytorch-video-recognition | Computer Vision | Python | 1 | 32 | 1.2K |
| 5444 | mcmonkeyprojects/sd-dynamic-thresholding | Computer Vision | Python | 17 | 104 | 1.2K |
| 5445 | cyberark/FuzzyAI | LLM Frameworks | Jupyter Notebook | 27 | 205 | 1.2K |
| 5446 | SmythOS/sre | Agents & Orchestration | TypeScript | 308 | 2K | 1.2K |
| 5447 | lean-dojo/LeanCopilot | LLM Frameworks | C++ | 111 | 895 | 1.2K |
| 5448 | srush/MiniChain | LLM Frameworks | Python | 19 | 155 | 1.2K |
| 5449 | curiousily/Get-Things-Done-with-Prompt-Engineering-and-LangChain | LLM Frameworks | Jupyter Notebook | 2 | 78 | 1.2K |
| 5450 | mravanelli/SincNet | Audio & Speech | Python | 9 | 69 | 1.2K |
| 5451 | yuezk/chatgpt-mirror | LLM Frameworks | JavaScript | 4 | 26 | 1.2K |
| 5452 | declare-lab/tango | LLM Frameworks | Python | 6 | 134 | 1.2K |
| 5453 | qubvel/classification_models | Computer Vision | Python | 13 | 110 | 1.2K |
| 5454 | Hyperparticle/one-pixel-attack-keras | Computer Vision | Jupyter Notebook | 6 | 56 | 1.2K |
| 5455 | davidmrau/mixture-of-experts | LLM Frameworks | Python | 5 | 30 | 1.2K |
| 5456 | gomate-community/TrustRAG | RAG & Vector | Python | 129 | 510 | 1.2K |
| 5457 | yzhuoning/Awesome-CLIP | LLM Frameworks | 8 | 56 | 1.2K | |
| 5458 | alibaba/Tora | Computer Vision | Python | 2 | 31 | 1.2K |
| 5459 | ranahanocka/point2mesh | Computer Vision | Python | 10 | 25 | 1.2K |
| 5460 | PacktPublishing/Learn-CUDA-Programming | AI SDKs & Wrappers | Cuda | 5 | 100 | 1.2K |
Get weekly updates on trending AI coding tools and projects.