Filter by Category
6,802 projects in AI & Machine Learning
Showing 5561-5580 of 6,802 projects
| Rank | Project | Category | Language | PRs | Commits | Stars |
|---|---|---|---|---|---|---|
| 5561 | transitive-bullshit/bing-chat | LLM Wrappers & SDKs | TypeScript | 12 | 24 | 1.2K |
| 5562 | srush/awesome-o1 | LLM Frameworks | TeX | 6 | 122 | 1.2K |
| 5563 | safety-research/bloom | LLM Frameworks | Python | 27 | 228 | 1.2K |
| 5564 | KEV0143/Telegram-MedicalBot | Agents & Orchestration | Python | 0 | 2 | 1.2K |
| 5565 | GoGoDuck912/Self-Correction-Human-Parsing | Computer Vision | Jupyter Notebook | 12 | 27 | 1.2K |
| 5566 | Alexander-H-Liu/End-to-end-ASR-Pytorch | Speech & Voice | Python | 18 | 82 | 1.2K |
| 5567 | kennymckormick/pyskl | Computer Vision | Python | 33 | 113 | 1.2K |
| 5568 | meta-pytorch/OpenEnv | Agents & Orchestration | Python | 299 | 1K | 1.2K |
| 5569 | annoviko/pyclustering | Algorithms | Python | 40 | 2K | 1.2K |
| 5570 | awesome-assistants/awesome-assistants | LLM Frameworks | HTML | 8 | 48 | 1.2K |
| 5571 | mims-harvard/TDC | LLM Frameworks | Jupyter Notebook | 217 | 1K | 1.2K |
| 5572 | ga642381/speech-trident | LLM Frameworks | 20 | 129 | 1.2K | |
| 5573 | Deephome/Awesome-LiDAR-Camera-Calibration | Computer Vision | 3 | 22 | 1.2K | |
| 5574 | InternRobotics/InternUtopia | Agents & Orchestration | Python | 4 | 178 | 1.2K |
| 5575 | CommandCodeAI/BaseAI | LLM Frameworks | TypeScript | 158 | 263 | 1.2K |
| 5576 | bckenstler/CLR | LLM Frameworks | Jupyter Notebook | 8 | 82 | 1.2K |
| 5577 | GeekAlexis/FastMOT | Computer Vision | Python | 19 | 597 | 1.2K |
| 5578 | Francis-Rings/StableAvatar | AI Image & Video | Python | 9 | 77 | 1.2K |
| 5579 | Tencent-Hunyuan/HunyuanCustom | AI Image & Video | Python | 2 | 21 | 1.2K |
| 5580 | reiinakano/arbitrary-image-stylization-tfjs | Computer Vision | JavaScript | 33 | 55 | 1.2K |
Get weekly updates on trending AI coding tools and projects.