Filter by Category
6,802 projects in AI & Machine Learning
Showing 5601-5620 of 6,802 projects
| Rank | Project | Category | Language | PRs | Commits | Stars |
|---|---|---|---|---|---|---|
| 5601 | danielmiessler/Telos | LLM Frameworks | 3 | 22 | 1.2K | |
| 5602 | DreamTechAI/Direct3D-S2 | Computer Vision | Python | 5 | 21 | 1.2K |
| 5603 | 3DTopia/OpenLRM | Computer Vision | Python | 0 | 34 | 1.2K |
| 5604 | benrugg/AI-Render | Computer Vision | Python | 32 | 380 | 1.2K |
| 5605 | Jhy1993/HAN | Graph Neural Network | Python | 0 | 40 | 1.2K |
| 5606 | facebookresearch/House3D | Computer Vision | C++ | 19 | 112 | 1.2K |
| 5607 | CodeIntelligenceTesting/jazzer | Fuzzing | Java | 831 | 2K | 1.2K |
| 5608 | dee1024/pytorch-captcha-recognition | Computer Vision | Python | 4 | 33 | 1.2K |
| 5609 | babylonhealth/fastText_multilingual | Machine Learning | Jupyter Notebook | 7 | 29 | 1.2K |
| 5610 | Devin-AXIS/A2V | Agents & Orchestration | TypeScript | 14 | 584 | 1.2K |
| 5611 | autonomousvision/stylegan-t | LLM Frameworks | Python | 1 | 1 | 1.2K |
| 5612 | henrywoo/chatllama | LLM Frameworks | Python | 2 | 11 | 1.2K |
| 5613 | hgneng/ekho | AI Voice & Speech | Lex | 10 | 346 | 1.2K |
| 5614 | shangjingbo1226/AutoPhrase | Text Mining | C++ | 24 | 167 | 1.2K |
| 5615 | arundo/adtk | Anomaly Detection | Python | 78 | 79 | 1.2K |
| 5616 | AllAboutAI-YT/easy-local-rag | RAG & Vector | Python | 6 | 65 | 1.2K |
| 5617 | jx-sec/jxwaf | LLM Frameworks | Python | 7 | 484 | 1.2K |
| 5618 | robocasa/robocasa | Robotics | Python | 17 | 48 | 1.2K |
| 5619 | JonathonLuiten/TrackEval | Computer Vision | Python | 54 | 132 | 1.2K |
| 5620 | chainer/chainerrl | Reinforcement Learning | Python | 415 | 3K | 1.2K |
Get weekly updates on trending AI coding tools and projects.