Filter by Category
6,802 projects in AI & Machine Learning
Showing 5661-5680 of 6,802 projects
| Rank | Project | Category | Language | PRs | Commits | Stars |
|---|---|---|---|---|---|---|
| 5661 | DreamLM/Dream | LLM Frameworks | Python | 12 | 42 | 1.2K |
| 5662 | city-super/Scaffold-GS | Computer Vision | C++ | 5 | 36 | 1.2K |
| 5663 | hse-aml/natural-language-processing | LLM Frameworks | Jupyter Notebook | 92 | 179 | 1.2K |
| 5664 | vanhuyz/CycleGAN-TensorFlow | Generative Adversarial Networks | Python | 31 | 152 | 1.2K |
| 5665 | RubensZimbres/Repo-2017 | ML Ops | Python | 0 | 320 | 1.2K |
| 5666 | isislovecruft/library-- | LLM Frameworks | C | 1 | 2K | 1.2K |
| 5667 | ucbdrive/few-shot-object-detection | Computer Vision | Python | 17 | 54 | 1.2K |
| 5668 | yitu-opensource/T2T-ViT | Computer Vision | Jupyter Notebook | 2 | 63 | 1.2K |
| 5669 | PantoMatrix/PantoMatrix | AI Voice & Speech | Python | 6 | 124 | 1.2K |
| 5670 | unitaryai/detoxify | Computer Vision | Python | 60 | 265 | 1.2K |
| 5671 | peng-zhihui/A-Eye | Computer Vision | C | 2 | 28 | 1.2K |
| 5672 | maum-ai/voicefilter | Audio Voice & Speech | Python | 8 | 17 | 1.2K |
| 5673 | justimyhxu/awesome-3D-generation | Computer Vision | 6 | 72 | 1.2K | |
| 5674 | SakanaAI/self-adaptive-llms | LLM Frameworks | Python | 7 | 18 | 1.2K |
| 5675 | TencentGameMate/chinese_speech_pretrain | AI Voice & Speech | Shell | 0 | 25 | 1.2K |
| 5676 | morganstanley/hobbes | LLM Frameworks | C | 338 | 508 | 1.2K |
| 5677 | ZFTurbo/Music-Source-Separation-Training | Computer Vision | Python | 89 | 572 | 1.2K |
| 5678 | facebookresearch/home-robot | Robotics | Python | 352 | 345 | 1.2K |
| 5679 | CoderSJX/AI-Resources-Central | LLM Frameworks | 2 | 22 | 1.2K | |
| 5680 | Artelnics/opennn | LLM Frameworks | C++ | 92 | 9K | 1.2K |
Get weekly updates on trending AI coding tools and projects.