Filter by Category
6,802 projects in AI & Machine Learning
Showing 5701-5720 of 6,802 projects
| Rank | Project | Category | Language | PRs | Commits | Stars |
|---|---|---|---|---|---|---|
| 5701 | ethan-li-coding/SemiGlobalMatching | Computer Vision | C++ | 2 | 68 | 1.2K |
| 5702 | GuitarML/NeuralPi | ML Ops | C++ | 20 | 143 | 1.2K |
| 5703 | harvitronix/five-video-classification-methods | Computer Vision | Python | 31 | 102 | 1.2K |
| 5704 | lightaime/deep_gcns_torch | Graph Neural Networks | Python | 41 | 312 | 1.2K |
| 5705 | nneonneo/2048-ai | Agents & Orchestration | Python | 11 | 109 | 1.2K |
| 5706 | LiuHC0428/LAW-GPT | LLM Frameworks | Python | 1 | 37 | 1.2K |
| 5707 | mustvlad/ChatGPT-System-Prompts | LLM Wrappers & SDKs | 1 | 22 | 1.2K | |
| 5708 | KaihuaTang/Scene-Graph-Benchmark.pytorch | Computer Vision | Jupyter Notebook | 12 | 115 | 1.2K |
| 5709 | florestefano1975/comfyui-portrait-master | AI Image & Video | Python | 9 | 209 | 1.2K |
| 5710 | cloudflare/agents-starter | Agents & Orchestration | TypeScript | 106 | 243 | 1.2K |
| 5711 | ZhengyiLuo/PHC | Computer Vision | Python | 12 | 200 | 1.2K |
| 5712 | zju3dv/snake | Computer Vision | Jupyter Notebook | 8 | 52 | 1.2K |
| 5713 | opendatalab/LabelLLM | LLM Frameworks | TypeScript | 14 | 60 | 1.2K |
| 5714 | whai362/PSENet | Computer Vision | Python | 4 | 94 | 1.2K |
| 5715 | TheThreeDog/Auto-Lianliankan | Computer Vision | Python | 1 | 18 | 1.2K |
| 5716 | steven-tey/chathn | LLM Wrappers & SDKs | TypeScript | 4 | 26 | 1.2K |
| 5717 | Calamari-OCR/calamari | Computer Vision | Python | 96 | 479 | 1.2K |
| 5718 | Scale3-Labs/langtrace | LLM Frameworks | TypeScript | 394 | 701 | 1.2K |
| 5719 | tiny-tpu-v2/tiny-tpu | AI SDKs & Wrappers | SystemVerilog | 4 | 150 | 1.2K |
| 5720 | PyRetri/PyRetri | Computer Vision | Python | 5 | 88 | 1.2K |
Get weekly updates on trending AI coding tools and projects.