Filter by Category
6,802 projects in AI & Machine Learning
Showing 5801-5820 of 6,802 projects
| Rank | Project | Category | Language | PRs | Commits | Stars |
|---|---|---|---|---|---|---|
| 5801 | lessthanoptimal/BoofCV | Computer Vision | Java | 240 | 6K | 1.2K |
| 5802 | gpleiss/temperature_scaling | Inference | Python | 1 | 13 | 1.2K |
| 5803 | tmgthb/Autonomous-Agents | LLM Frameworks | 1 | 2K | 1.2K | |
| 5804 | ChenmienTan/RL2 | LLM Frameworks | Python | 17 | 731 | 1.2K |
| 5805 | soulteary/docker-prompt-generator | Prompt Engineering | Python | 0 | 15 | 1.2K |
| 5806 | hako-mikan/sd-webui-lora-block-weight | LLM Frameworks | Python | 18 | 228 | 1.2K |
| 5807 | microsoft/prompty | LLM Frameworks | Python | 184 | 586 | 1.2K |
| 5808 | ElectricAlexis/NotaGen | LLM Frameworks | Python | 7 | 165 | 1.2K |
| 5809 | functime-org/functime | ML Ops | Python | 144 | 627 | 1.2K |
| 5810 | browserable/browserable | LLM Frameworks | JavaScript | 3 | 36 | 1.2K |
| 5811 | zukixa/cool-ai-stuff | LLM Frameworks | 103 | 493 | 1.2K | |
| 5812 | FunAudioLLM/ThinkSound | LLM Frameworks | Python | 4 | 36 | 1.2K |
| 5813 | xtreme1-io/xtreme1 | Computer Vision | TypeScript | 134 | 1K | 1.2K |
| 5814 | NVIDIA/KAI-Scheduler | AI SDKs & Wrappers | Go | 810 | 544 | 1.2K |
| 5815 | siemanko/tensorflow-deepq | Reinforcement Learning | Jupyter Notebook | 16 | 84 | 1.2K |
| 5816 | baidu/DuReader | LLM Frameworks | Python | 15 | 198 | 1.2K |
| 5817 | clovaai/voxceleb_trainer | Computer Vision | Python | 18 | 55 | 1.2K |
| 5818 | cheungdaven/DeepRec | Recommendation | Python | 11 | 102 | 1.2K |
| 5819 | tjiiv-cprg/EPro-PnP | Computer Vision | Python | 0 | 25 | 1.2K |
| 5820 | twitter-research/tgn | ML Ops | Python | 8 | 45 | 1.2K |
Get weekly updates on trending AI coding tools and projects.