Filter by Category
6,802 projects in AI & Machine Learning
Showing 6141-6160 of 6,802 projects
| Rank | Project | Category | Language | PRs | Commits | Stars |
|---|---|---|---|---|---|---|
| 6141 | PRIV-Creation/Awesome-Controllable-T2I-Diffusion-Models | Diffusion Models | 4 | 165 | 1.1K | |
| 6142 | janvarev/Irene-Voice-Assistant | AI Voice & Speech | Python | 34 | 267 | 1.1K |
| 6143 | firecrawl/fire-enrich | Agents & Orchestration | TypeScript | 16 | 35 | 1.1K |
| 6144 | PrimeIntellect-ai/prime-rl | ML Ops | Python | 1K | 1K | 1.1K |
| 6145 | mozilla-ai/any-agent | Agents & Orchestration | Python | 571 | 616 | 1.1K |
| 6146 | fudan-zvg/SETR | Computer Vision | Python | 0 | 63 | 1.1K |
| 6147 | numerai/example-scripts | Quant Finance | Jupyter Notebook | 157 | 343 | 1.1K |
| 6148 | togethercomputer/together-cookbook | LLM Frameworks | Jupyter Notebook | 63 | 279 | 1.1K |
| 6149 | spytensor/prepare_detection_dataset | Computer Vision | Python | 1 | 11 | 1.1K |
| 6150 | index-labs/readpilot | LLM Frameworks | TypeScript | 11 | 33 | 1.1K |
| 6151 | aim-uofa/AdelaiDepth | Computer Vision | Python | 10 | 95 | 1.1K |
| 6152 | cvdfoundation/open-images-dataset | Computer Vision | 3 | 34 | 1.1K | |
| 6153 | huawei-noah/SMARTS | Agents & Orchestration | Python | 1K | 851 | 1.1K |
| 6154 | MRzzm/DINet | Computer Vision | Python | 4 | 3 | 1.1K |
| 6155 | LearnedVector/A-Hackers-AI-Voice-Assistant | AI Voice & Speech | Python | 64 | 63 | 1.1K |
| 6156 | Gourieff/ComfyUI-ReActor | Computer Vision | Python | 18 | 90 | 1.1K |
| 6157 | unit-mesh/unit-minions | LLM Frameworks | Jupyter Notebook | 3 | 159 | 1.1K |
| 6158 | huggingface/Math-Verify | LLM Wrappers & SDKs | Python | 5 | 80 | 1.1K |
| 6159 | aras-p/ToyPathTracer | Computer Vision | C++ | 18 | 146 | 1.1K |
| 6160 | synesthesiam/voice2json | AI Voice & Speech | Python | 12 | 384 | 1.1K |
Get weekly updates on trending AI coding tools and projects.