Filter by Category
6,802 projects in AI & Machine Learning
Showing 6181-6200 of 6,802 projects
| Rank | Project | Category | Language | PRs | Commits | Stars |
|---|---|---|---|---|---|---|
| 6181 | bowang-lab/MedRAX | Agents & Orchestration | Python | 20 | 74 | 1.1K |
| 6182 | tangzhenyu/SemanticSegmentation_DL | Computer Vision | Jupyter Notebook | 5 | 135 | 1.1K |
| 6183 | mitre/advmlthreatmatrix | AI SDKs & Wrappers | 14 | 10 | 1.1K | |
| 6184 | fastai/imagenette | Computer Vision | Jupyter Notebook | 36 | 160 | 1.1K |
| 6185 | gimseng/99-ML-Learning-Projects | LLM Frameworks | Jupyter Notebook | 118 | 467 | 1.1K |
| 6186 | Flode-Labs/vid2densepose | Computer Vision | Python | 10 | 25 | 1.1K |
| 6187 | espressif/esp-csi | Computer Vision | Shell | 9 | 194 | 1.1K |
| 6188 | baidu-research/DeepBench | ML Ops | C++ | 53 | 181 | 1.1K |
| 6189 | mitsuba-renderer/mitsuba | Computer Vision | C++ | 48 | 2K | 1.1K |
| 6190 | sooftware/conformer | AI Voice & Speech | Python | 26 | 97 | 1.1K |
| 6191 | msracver/Relation-Networks-for-Object-Detection | Computer Vision | Python | 3 | 8 | 1.1K |
| 6192 | THUDM/LongBench | LLM Frameworks | Python | 15 | 79 | 1.1K |
| 6193 | THU-LYJ-Lab/T3Bench | Computer Vision | Python | 0 | 11 | 1.1K |
| 6194 | pfnet-research/sngan_projection | LLM Frameworks | Python | 4 | 44 | 1.1K |
| 6195 | matteocourthoud/awesome-causal-inference | LLM Frameworks | 9 | 697 | 1.1K | |
| 6196 | PaddlePaddle/PaddleHelix | Machine Learning | Python | 246 | 875 | 1.1K |
| 6197 | laurentkneip/opengv | Computer Vision | C++ | 58 | 146 | 1.1K |
| 6198 | carpedm20/DiscoGAN-pytorch | Generative Models | Jupyter Notebook | 2 | 49 | 1.1K |
| 6199 | kazuto1011/deeplab-pytorch | Computer Vision | Python | 18 | 102 | 1.1K |
| 6200 | google-research-datasets/wit | Multimodal | 5 | 65 | 1.1K |
Get weekly updates on trending AI coding tools and projects.