Filter by Category
6,799 projects in AI & Machine Learning
Showing 6781-6799 of 6,799 projects
| Rank | Project | Category | Language | PRs | Commits | Stars |
|---|---|---|---|---|---|---|
| 6781 | microsoft/nnfusion | ML Ops | C++ | 326 | 233 | 1.0K |
| 6782 | CyrilFeng/karma | LLM Wrappers & SDKs | Java | 0 | 47 | 1.0K |
| 6783 | AngeLouCN/Min_Max_Similarity | Computer Vision | Python | 0 | 62 | 1.0K |
| 6784 | RuihengZhang/IFSOD-dataset | Computer Vision | 0 | 31 | 1.0K | |
| 6785 | susiai/susi_shell | LLM Frameworks | Python | 0 | 15 | 1.0K |
| 6786 | aiwaves-cn/RecurrentGPT | LLM Frameworks | Python | 8 | 31 | 1.0K |
| 6787 | LeeSureman/Flat-Lattice-Transformer | Computer Vision | Python | 2 | 17 | 1.0K |
| 6788 | xiaoyufenfei/Efficient-Segmentation-Networks | Computer Vision | Python | 4 | 33 | 1.0K |
| 6789 | baidu/DDParser | NLP Frameworks | Python | 3 | 59 | 1.0K |
| 6790 | Azure-Samples/Cognitive-Speech-TTS | AI Voice & Speech | C# | 280 | 540 | 1.0K |
| 6791 | pjlab-sys4nlp/llama-moe | LLM Frameworks | Python | 50 | 212 | 1.0K |
| 6792 | WangRongsheng/CareGPT | LLM Frameworks | Python | 1 | 277 | 1.0K |
| 6793 | facebookresearch/barlowtwins | Computer Vision | Python | 2 | 30 | 1.0K |
| 6794 | facebookresearch/DetectAndTrack | Computer Vision | Python | 11 | 27 | 1.0K |
| 6795 | merantix/picasso | Computer Vision | Python | 24 | 22 | 1.0K |
| 6796 | VoltaML/voltaML-fast-stable-diffusion | Generative AI | Python | 89 | 1K | 1.0K |
| 6797 | taehoonlee/tensornets | Computer Vision | Python | 12 | 284 | 1.0K |
| 6798 | sematic-ai/sematic | MLOps | Python | 813 | 1K | 998 |
| 6799 | Relaxed-System-Lab/Flash-Sparse-Attention | LLM Frameworks | Python | 7 | 45 | 982 |
Get weekly updates on trending AI coding tools and projects.