Filter by Category
6,802 projects in AI & Machine Learning
Showing 701-720 of 6,802 projects
| Rank | Project | Category | Language | PRs | Commits | Stars |
|---|---|---|---|---|---|---|
| 701 | cs231n/cs231n.github.io | Computer Vision | Jupyter Notebook | 192 | 942 | 10.8K |
| 702 | huggingface/text-generation-inference | LLM Frameworks | Python | 2K | 1K | 10.8K |
| 703 | Portkey-AI/gateway | LLM Frameworks | TypeScript | 903 | 3K | 10.8K |
| 704 | langchain-ai/open_deep_research | LLM Frameworks | Python | 110 | 195 | 10.7K |
| 705 | Baiyuetribe/paper2gui | AI Image & Video | Jupyter Notebook | 3 | 86 | 10.7K |
| 706 | fastai/numerical-linear-algebra | Linear-Algebra | Jupyter Notebook | 21 | 55 | 10.7K |
| 707 | mistralai/mistral-inference | LLM Frameworks | Jupyter Notebook | 97 | 168 | 10.7K |
| 708 | cumulo-autumn/StreamDiffusion | LLM Frameworks | Python | 65 | 440 | 10.7K |
| 709 | zoicware/RemoveWindowsAI | AI SDKs & Wrappers | PowerShell | 7 | 235 | 10.7K |
| 710 | Nutlope/roomGPT | Computer Vision | TypeScript | 44 | 144 | 10.7K |
| 711 | rhasspy/piper | AI Voice & Speech | C++ | 81 | 365 | 10.6K |
| 712 | facebookresearch/ParlAI | LLM Frameworks | Python | 3K | 4K | 10.6K |
| 713 | go-vgo/robotgo | Computer Vision | Go | 262 | 2K | 10.6K |
| 714 | k2-fsa/sherpa-onnx | AI Voice & Speech | C++ | 2K | 2K | 10.6K |
| 715 | phillipi/pix2pix | Computer Vision | Lua | 17 | 130 | 10.6K |
| 716 | pipecat-ai/pipecat | LLM Frameworks | Python | 3K | 8K | 10.6K |
| 717 | sashabaranov/go-openai | LLM Wrappers & SDKs | Go | 647 | 403 | 10.6K |
| 718 | HKUDS/DeepTutor | LLM Frameworks | Python | 86 | 298 | 10.6K |
| 719 | doccano/doccano | Data Annotation | Python | 837 | 4K | 10.6K |
| 720 | ultralytics/yolov3 | Computer Vision | Python | 495 | 3K | 10.6K |
Get weekly updates on trending AI coding tools and projects.