Filter by Category
6,802 projects in AI & Machine Learning
Showing 981-1000 of 6,802 projects
| Rank | Project | Category | Language | PRs | Commits | Stars |
|---|---|---|---|---|---|---|
| 981 | anse-app/chatgpt-demo | LLM Wrappers & SDKs | TypeScript | 130 | 264 | 8.0K |
| 982 | bitsandbytes-foundation/bitsandbytes | LLM Frameworks | Python | 579 | 1K | 8.0K |
| 983 | alex-damian/pulse | Computer Vision | Python | 8 | 29 | 8.0K |
| 984 | soulmachine/machine-learning-cheat-sheet | ML Ops | TeX | 13 | 84 | 8.0K |
| 985 | shenweichen/DeepCTR | ML Ops | Python | 152 | 133 | 8.0K |
| 986 | harthur/brain | LLM Frameworks | JavaScript | 37 | 151 | 8.0K |
| 987 | lanpa/tensorboardX | Visualization | Python | 302 | 551 | 8.0K |
| 988 | facebookresearch/sam3 | Inference | Python | 200 | 12 | 8.0K |
| 989 | py-why/dowhy | Causal Inference | Python | 806 | 1K | 8.0K |
| 990 | deepseek-ai/open-infra-index | LLM Frameworks | 11 | 41 | 8.0K | |
| 991 | Plachtaa/VALL-E-X | LLM Wrappers & SDKs | Python | 18 | 137 | 8.0K |
| 992 | zilliztech/GPTCache | LLM Frameworks | Python | 454 | 505 | 8.0K |
| 993 | boson-ai/higgs-audio | LLM Frameworks | Python | 33 | 27 | 8.0K |
| 994 | brightmart/text_classification | LLM Frameworks | Python | 26 | 325 | 8.0K |
| 995 | rednote-hilab/dots.ocr | Computer Vision | Python | 33 | 79 | 7.9K |
| 996 | jessevig/bertviz | Visualization | Python | 10 | 309 | 7.9K |
| 997 | acheong08/EdgeGPT | LLM Wrappers & SDKs | Python | 180 | 569 | 7.9K |
| 998 | Project-MONAI/MONAI | Computer Vision | Python | 4K | 3K | 7.9K |
| 999 | TheLastBen/fast-stable-diffusion | AI SDKs & Wrappers | Python | 72 | 2K | 7.9K |
| 1000 | duixcom/Duix-Mobile | AI Avatars | C++ | 5 | 610 | 7.9K |
Get weekly updates on trending AI coding tools and projects.