Filter by Category
6,802 projects in AI & Machine Learning
Showing 1601-1620 of 6,802 projects
| Rank | Project | Category | Language | PRs | Commits | Stars |
|---|---|---|---|---|---|---|
| 1601 | LantaoYu/MARL-Papers | ML Ops | 20 | 129 | 4.7K | |
| 1602 | yanx27/Pointnet_Pointnet2_pytorch | Computer Vision | Python | 16 | 228 | 4.7K |
| 1603 | CarperAI/trlx | LLM Frameworks | Python | 299 | 349 | 4.7K |
| 1604 | lixin4ever/Conference-Acceptance-Rate | ML Ops | Jupyter Notebook | 74 | 273 | 4.7K |
| 1605 | KellerJordan/modded-nanogpt | LLM Frameworks | Python | 131 | 1K | 4.7K |
| 1606 | ChanChiChoi/awesome-Face_Recognition | Computer Vision | 4 | 156 | 4.7K | |
| 1607 | SylphAI-Inc/LLM-engineer-handbook | LLM Frameworks | 28 | 94 | 4.7K | |
| 1608 | sjvasquez/handwriting-synthesis | Computer Vision | Python | 26 | 22 | 4.7K |
| 1609 | nlp-with-transformers/notebooks | LLM Frameworks | Jupyter Notebook | 51 | 124 | 4.7K |
| 1610 | fchollet/ARC-AGI | Agents & Orchestration | JavaScript | 75 | 113 | 4.7K |
| 1611 | tencentmusic/supersonic | LLM Frameworks | Java | 2K | 2K | 4.7K |
| 1612 | Picovoice/porcupine | AI Voice & Speech | Python | 892 | 1K | 4.7K |
| 1613 | xlang-ai/OpenAgents | LLM Frameworks | Python | 35 | 61 | 4.7K |
| 1614 | open-mmlab/mmocr | Computer Vision | Python | 1K | 1K | 4.7K |
| 1615 | Nixtla/statsforecast | ML Ops | Python | 573 | 1K | 4.7K |
| 1616 | FluxML/Flux.jl | ML Ops | Julia | 1K | 5K | 4.7K |
| 1617 | facebookincubator/AITemplate | Inference | Python | 797 | 719 | 4.7K |
| 1618 | tensorflow/lucid | Interpretability | Jupyter Notebook | 130 | 667 | 4.7K |
| 1619 | esimov/pigo | Computer Vision | Go | 13 | 542 | 4.7K |
| 1620 | andri27-ts/Reinforcement-Learning | Reinforcement Learning | Jupyter Notebook | 0 | 0 | 4.7K |
Get weekly updates on trending AI coding tools and projects.