Filter by Category
6,802 projects in AI & Machine Learning
Showing 1761-1780 of 6,802 projects
| Rank | Project | Category | Language | PRs | Commits | Stars |
|---|---|---|---|---|---|---|
| 1761 | microsoft/FLAML | Automated Machine Learning | Jupyter Notebook | 812 | 839 | 4.3K |
| 1762 | decodingai-magazine/llm-twin-course | LLM Frameworks | Python | 31 | 332 | 4.3K |
| 1763 | Tencent-Hunyuan/HunyuanDiT | LLM Frameworks | Jupyter Notebook | 37 | 45 | 4.3K |
| 1764 | dreamgaussian/dreamgaussian | Computer Vision | Python | 16 | 35 | 4.3K |
| 1765 | microsoft/LMOps | LLM Frameworks | Python | 175 | 249 | 4.3K |
| 1766 | huggingface/diffusion-models-class | LLM Frameworks | Jupyter Notebook | 72 | 237 | 4.3K |
| 1767 | gaussic/text-classification-cnn-rnn | Text Classification | Python | 5 | 59 | 4.3K |
| 1768 | GT-RIPL/Awesome-LLM-Robotics | LLM Frameworks | 90 | 229 | 4.3K | |
| 1769 | RUCAIBox/RecBole | Recommendation System | Python | 1K | 4K | 4.3K |
| 1770 | TencentARC/InstantMesh | Computer Vision | Python | 12 | 68 | 4.3K |
| 1771 | ray-project/llm-numbers | LLM Frameworks | 13 | 37 | 4.3K | |
| 1772 | HumanSignal/awesome-data-labeling | Computer Vision | 44 | 25 | 4.3K | |
| 1773 | cmusphinx/pocketsphinx | AI Voice & Speech | C | 155 | 2K | 4.3K |
| 1774 | ZHKKKe/MODNet | Computer Vision | Python | 15 | 50 | 4.3K |
| 1775 | microsoft/fara | Agents & Orchestration | Python | 30 | 34 | 4.3K |
| 1776 | ourownstory/neural_prophet | LLM Frameworks | Python | 831 | 1K | 4.3K |
| 1777 | microsoft/malmo | Agents & Orchestration | Java | 234 | 2K | 4.3K |
| 1778 | fudan-generative-vision/champ | Computer Vision | Python | 38 | 47 | 4.2K |
| 1779 | zai-org/GLM-4.5 | LLM Frameworks | Python | 17 | 60 | 4.2K |
| 1780 | Picsart-AI-Research/Text2Video-Zero | Computer Vision | Python | 8 | 74 | 4.2K |
Get weekly updates on trending AI coding tools and projects.