Filter by Category
6,802 projects in AI & Machine Learning
Showing 161-180 of 6,802 projects
| Rank | Project | Category | Language | PRs | Commits | Stars |
|---|---|---|---|---|---|---|
| 161 | openai/openai-python | LLM Wrappers & SDKs | Python | 1K | 1K | 30.2K |
| 162 | ageron/handson-ml2 | ML Ops | Jupyter Notebook | 143 | 915 | 29.9K |
| 163 | google-research/tuning_playbook | Fine-tuning | 29 | 41 | 29.9K | |
| 164 | JushBJJ/Mr.-Ranedeer-AI-Tutor | Agents & Orchestration | 30 | 188 | 29.7K | |
| 165 | feder-cr/Jobs_Applier_AI_Agent_AIHawk | Agents & Orchestration | Python | 339 | 62 | 29.4K |
| 166 | meta-llama/llama3 | LLM Frameworks | Python | 106 | 132 | 29.3K |
| 167 | CopilotKit/CopilotKit | Agents & Orchestration | TypeScript | 2K | 4K | 29.2K |
| 168 | JaidedAI/EasyOCR | Computer Vision | Python | 280 | 619 | 29.0K |
| 169 | musistudio/claude-code-router | Agents & Orchestration | TypeScript | 133 | 353 | 29.0K |
| 170 | karpathy/llm.c | LLM Frameworks | Cuda | 619 | 2K | 29.0K |
| 171 | HKUDS/LightRAG | RAG & Vector | Python | 1K | 6K | 29.0K |
| 172 | postcss/postcss | LLM Frameworks | TypeScript | 940 | 4K | 29.0K |
| 173 | donnemartin/data-science-ipython-notebooks | Computer Vision | Python | 66 | 543 | 28.9K |
| 174 | AtsushiSakai/PythonRobotics | Computer Vision | Python | 944 | 2K | 28.8K |
| 175 | ZuzooVn/machine-learning-for-software-engineers | ML Ops | 96 | 302 | 28.7K | |
| 176 | eugeneyan/applied-ml | ML Ops | 230 | 485 | 28.7K | |
| 177 | microsoft/BitNet | Inference | Python | 104 | 93 | 28.7K |
| 178 | datawhalechina/self-llm | Fine-tuning | Jupyter Notebook | 214 | 1K | 28.7K |
| 179 | hpcaitech/Open-Sora | AI Image & Video | Python | 270 | 1K | 28.6K |
| 180 | CamDavidsonPilon/Probabilistic-Programming-and-Bayesian-Methods-for-Hackers | Inference | Jupyter Notebook | 323 | 1K | 28.4K |
Get weekly updates on trending AI coding tools and projects.