Filter by Category
3,723 projects in AI Coding Tools
Showing 2621-2640 of 3,723 projects
| Rank | Project | Category | Language | PRs | Commits | Stars |
|---|---|---|---|---|---|---|
| 2621 | microsoft/skills | AI Coding Agents | TypeScript | 0 | 0 | 1.6K |
| 2622 | CartoDB/odyssey.js | AI Code Editors | JavaScript | 22 | 516 | 1.6K |
| 2623 | Ascotbe/HackerMind | AI Coding Tools | 0 | 23 | 1.6K | |
| 2624 | tech-leads-club/agent-skills | AI Editors/Agents/Copilot | TypeScript | 0 | 0 | 1.6K |
| 2625 | joaomilho/Enterprise | AI App Builders | JavaScript | 23 | 83 | 1.6K |
| 2626 | sendaifun/solana-agent-kit | AI Coding Tools | TypeScript | 393 | 1K | 1.6K |
| 2627 | GTNewHorizons/GT-New-Horizons-Modpack | AI Coding Tools | Python | 3K | 9K | 1.6K |
| 2628 | scikit-learn-contrib/boruta_py | LLM Frameworks | Python | 58 | 105 | 1.6K |
| 2629 | GnuriaN/Python-Roadmap | AI Coding Tools | Jupyter Notebook | 11 | 115 | 1.6K |
| 2630 | mrmn2/PdfDing | AI Coding Tools | Python | 119 | 500 | 1.6K |
| 2631 | Wh0ale/SRC-experience | AI Code Editors | HTML | 0 | 15 | 1.6K |
| 2632 | kimono-koans/httm | AI Coding Tools | Rust | 95 | 5K | 1.6K |
| 2633 | sourcegraph/awesome-code-ai | AI Code Editors | 81 | 129 | 1.6K | |
| 2634 | kofigyan/StateProgressBar | AI Coding Tools | Java | 13 | 112 | 1.6K |
| 2635 | Nutlope/turboseek | AI Search | TypeScript | 14 | 80 | 1.6K |
| 2636 | AgriciDaniel/claude-seo | AI Code Generation | Python | 0 | 0 | 1.6K |
| 2637 | sunflower-land/sunflower-land | AI App Builders | TypeScript | 5K | 10K | 1.6K |
| 2638 | facebookresearch/ClassyVision | AI Coding Tools | Python | 730 | 422 | 1.6K |
| 2639 | Veloera/Veloera | AI Code Editors | Go | 109 | 3K | 1.6K |
| 2640 | HypoPG/hypopg | AI Coding Tools | C | 42 | 314 | 1.6K |
Get weekly updates on trending AI coding tools and projects.