Filter by Category
3,723 projects in AI Coding Tools
Showing 541-560 of 3,723 projects
| Rank | Project | Category | Language | PRs | Commits | Stars |
|---|---|---|---|---|---|---|
| 541 | facebookresearch/SlowFast | AI Coding Tools | Python | 57 | 201 | 7.3K |
| 542 | ramensoftware/windhawk | AI App Builders | C++ | 8 | 22 | 7.3K |
| 543 | 0x4m4/hexstrike-ai | AI Editors/Agents | Python | 33 | 60 | 7.3K |
| 544 | gaotianliuyun/gao | AI Coding Tools | JavaScript | 39 | 5K | 7.2K |
| 545 | ionuttbara/windows-defender-remover | AI Coding Tools | PowerShell | 12 | 274 | 7.2K |
| 546 | trentm/node-bunyan | AI Coding Tools | JavaScript | 230 | 713 | 7.2K |
| 547 | NirDiamant/Prompt_Engineering | Prompt Engineering | Jupyter Notebook | 6 | 39 | 7.2K |
| 548 | lipku/LiveTalking | AI Coding Tools | Python | 34 | 212 | 7.2K |
| 549 | alibaba/flutter_boost | AI Coding Tools | Dart | 540 | 1K | 7.2K |
| 550 | mufeedvh/code2prompt | Prompt Engineering | Rust | 203 | 596 | 7.2K |
| 551 | versatica/mediasoup | AI Coding Tools | C++ | 922 | 4K | 7.2K |
| 552 | forrestchang/andrej-karpathy-skills | AI Editors/Agents/Copilot | 0 | 0 | 7.2K | |
| 553 | rrousselGit/riverpod | AI Coding Tools | Dart | 1K | 2K | 7.1K |
| 554 | netblue30/firejail | AI Coding Tools | C | 3K | 11K | 7.1K |
| 555 | eclipse-che/che | AI Coding Tools | TypeScript | 8K | 10K | 7.1K |
| 556 | mher/flower | AI Coding Tools | Python | 477 | 1K | 7.1K |
| 557 | microsoft/presidio | AI Coding Tools | Python | 1K | 1K | 7.1K |
| 558 | thunlp/WantWords | AI Coding Tools | JavaScript | 1 | 32 | 7.1K |
| 559 | Kapeli/Dash-iOS | AI Coding Tools | Objective-C | 31 | 299 | 7.1K |
| 560 | garris/BackstopJS | AI Coding Tools | JavaScript | 509 | 2K | 7.1K |
Get weekly updates on trending AI coding tools and projects.