Filter by Category
3,723 projects in AI Coding Tools
Showing 581-600 of 3,723 projects
| Rank | Project | Category | Language | PRs | Commits | Stars |
|---|---|---|---|---|---|---|
| 581 | tonymillion/Reachability | AI Coding Tools | Objective-C | 59 | 114 | 7.0K |
| 582 | MuiseDestiny/zotero-gpt | AI Agents | TypeScript | 27 | 392 | 7.0K |
| 583 | imgly/background-removal-js | AI Coding Tools | TypeScript | 53 | 78 | 7.0K |
| 584 | pinokiocomputer/pinokio | AI Coding Agents | JavaScript | 9 | 342 | 6.9K |
| 585 | dyweb/awesome-resume-for-chinese | AI Coding Tools | 9 | 68 | 6.9K | |
| 586 | refly-ai/refly | AI Code Editors | TypeScript | 2K | 9K | 6.9K |
| 587 | HubSpot/vex | AI Coding Tools | CSS | 77 | 386 | 6.9K |
| 588 | Nutlope/llamacoder | AI Coding Agents | TypeScript | 57 | 301 | 6.9K |
| 589 | AnswerDotAI/fasthtml | AI App Builders | Jupyter Notebook | 276 | 1K | 6.9K |
| 590 | Done-0/fuck-u-code | AI Coding Tools | Go | 22 | 56 | 6.9K |
| 591 | nodejs/nodejs.org | AI Coding Tools | TypeScript | 7K | 7K | 6.8K |
| 592 | clovaai/donut | AI Coding Tools | Python | 19 | 60 | 6.8K |
| 593 | deepspeedai/DeepSpeedExamples | AI Coding Tools | Python | 434 | 344 | 6.8K |
| 594 | Atcold/NYU-DLSP20 | AI Coding Tools | Jupyter Notebook | 775 | 1K | 6.8K |
| 595 | bda-research/node-crawler | AI Coding Tools | TypeScript | 172 | 598 | 6.8K |
| 596 | openai/openai-realtime-agents | AI Code Generation | TypeScript | 75 | 46 | 6.8K |
| 597 | InternLM/MindSearch | LLM Frameworks | JavaScript | 82 | 56 | 6.8K |
| 598 | mitre/caldera | AI Coding Tools | Python | 2K | 4K | 6.8K |
| 599 | open-source-ideas/ideas | AI Coding Tools | 19 | 94 | 6.8K | |
| 600 | sebastianbergmann/environment | AI Coding Tools | PHP | 54 | 585 | 6.8K |
Get weekly updates on trending AI coding tools and projects.