Filter by Category
3,723 projects in AI Coding Tools
Showing 1001-1020 of 3,723 projects
| Rank | Project | Category | Language | PRs | Commits | Stars |
|---|---|---|---|---|---|---|
| 1001 | coyove/goflyway | AI Coding Tools | Go | 17 | 387 | 4.3K |
| 1002 | gavinkwoe/weapp-ide-crack | AI Coding Tools | JavaScript | 18 | 69 | 4.3K |
| 1003 | thunlp/PromptPapers | AI Coding Tools | 40 | 132 | 4.3K | |
| 1004 | llamastack/llama-stack-apps | AI Code Editors | 139 | 245 | 4.3K | |
| 1005 | BuilderIO/micro-agent | AI Coding Agents | TypeScript | 26 | 324 | 4.3K |
| 1006 | chatpire/chatgpt-web-share | AI Coding Tools | Vue | 61 | 752 | 4.3K |
| 1007 | RICHQAQ/PasteMD | AI App Builders | Python | 13 | 226 | 4.3K |
| 1008 | leetcode-mafia/cheetah | AI Code Editors | Swift | 3 | 22 | 4.3K |
| 1009 | hicccc77/WeFlow | AI Coding Tools | TypeScript | 44 | 180 | 4.3K |
| 1010 | igrigorik/videospeed | None | JavaScript | 235 | 464 | 4.3K |
| 1011 | Lightricks/LTX-2 | Generative AI | Python | 0 | 0 | 4.3K |
| 1012 | ThePrimeagen/99 | AI Coding Agents | Lua | 55 | 175 | 4.2K |
| 1013 | saicaca/fuwari | AI Coding Tools | Astro | 412 | 337 | 4.2K |
| 1014 | kolodny/exercises | AI Coding Tools | JavaScript | 40 | 106 | 4.2K |
| 1015 | DeclarativeHub/Bond | AI Coding Tools | Swift | 254 | 1K | 4.2K |
| 1016 | going-doer/Paper2Code | AI Coding Tools | Python | 6 | 59 | 4.2K |
| 1017 | amantus-ai/vibetunnel | AI Code Agents | TypeScript | 338 | 2K | 4.2K |
| 1018 | HeartMuLa/heartlib | AI Code Editors | Python | 18 | 28 | 4.2K |
| 1019 | EpicenterHQ/epicenter | AI App Builders | TypeScript | 706 | 9K | 4.2K |
| 1020 | manaflow-ai/cmux | AI Terminal Assistants | Swift | 0 | 0 | 4.2K |
Get weekly updates on trending AI coding tools and projects.