Filter by Category
3,723 projects in AI Coding Tools
Showing 1161-1180 of 3,723 projects
| Rank | Project | Category | Language | PRs | Commits | Stars |
|---|---|---|---|---|---|---|
| 1161 | Yue-Yang/ChatGPT-Siri | AI Agents | 1 | 44 | 3.7K | |
| 1162 | ctubio/Krypto-trading-bot | AI Coding Tools | C++ | 118 | 5K | 3.7K |
| 1163 | farbrausch/fr_public | AI Coding Tools | C++ | 56 | 376 | 3.7K |
| 1164 | zolrath/wemux | AI Coding Tools | Shell | 30 | 142 | 3.7K |
| 1165 | mikel/mail | AI Coding Tools | Ruby | 806 | 2K | 3.7K |
| 1166 | PierfrancescoSoffritti/android-youtube-player | AI Coding Tools | Kotlin | 127 | 680 | 3.7K |
| 1167 | DataDog/go-profiler-notes | AI Coding Tools | Jupyter Notebook | 24 | 186 | 3.7K |
| 1168 | olegos2/mobox | AI Coding Tools | Shell | 33 | 84 | 3.7K |
| 1169 | onnx/tutorials | LLM Frameworks | Jupyter Notebook | 103 | 157 | 3.7K |
| 1170 | ra1028/DifferenceKit | AI Coding Tools | Swift | 89 | 279 | 3.7K |
| 1171 | PaddlePaddle/FastDeploy | AI Coding Tools | Python | 5K | 5K | 3.7K |
| 1172 | jlcodes99/vscode-antigravity-cockpit | AI Code Editors | TypeScript | 7 | 188 | 3.7K |
| 1173 | nst/RuntimeBrowser | AI Coding Tools | Objective-C | 24 | 304 | 3.6K |
| 1174 | aws/aws-sdk-ruby | AI Coding Tools | Ruby | 2K | 8K | 3.6K |
| 1175 | Cysharp/R3 | AI Coding Tools | C# | 135 | 758 | 3.6K |
| 1176 | jamwithai/production-agentic-rag-course | AI Code Generation | Python | 9 | 30 | 3.6K |
| 1177 | Hoper-J/AI-Guide-and-Demos-zh_CN | LLM Frameworks | Python | 7 | 285 | 3.6K |
| 1178 | mrdbourke/zero-to-mastery-ml | AI Coding Tools | Jupyter Notebook | 67 | 414 | 3.6K |
| 1179 | nextcloud/desktop | AI Coding Tools | C++ | 4K | 26K | 3.6K |
| 1180 | twinnydotdev/twinny | AI Code Editors | TypeScript | 200 | 1K | 3.6K |
Get weekly updates on trending AI coding tools and projects.