Filter by Category
3,723 projects in AI Coding Tools
Showing 1561-1580 of 3,723 projects
| Rank | Project | Category | Language | PRs | Commits | Stars |
|---|---|---|---|---|---|---|
| 1561 | RedstoneWill/HsuanTienLin_MachineLearning | AI Coding Tools | 0 | 82 | 2.8K | |
| 1562 | ShadowsocksR-Live/shadowsocksr-native | AI Coding Tools | C | 9 | 521 | 2.8K |
| 1563 | jjoe64/GraphView | AI Coding Tools | Java | 103 | 405 | 2.8K |
| 1564 | hpcloud/tail | AI Coding Tools | Go | 106 | 252 | 2.8K |
| 1565 | roslynpad/roslynpad | AI Coding Tools | C# | 132 | 847 | 2.8K |
| 1566 | nickjvandyke/opencode.nvim | AI Agents | Lua | 55 | 639 | 2.8K |
| 1567 | florent37/ExpectAnim | Expect | Java | 10 | 69 | 2.8K |
| 1568 | anysphere/priompt | Prompt Engineering | TypeScript | 13 | 338 | 2.8K |
| 1569 | gotalab/cc-sdd | AI Coding Agents | TypeScript | 86 | 293 | 2.8K |
| 1570 | DominikDoom/a1111-sd-webui-tagcomplete | AI Code Editors | JavaScript | 69 | 559 | 2.8K |
| 1571 | Automattic/pocket-casts-android | AI Coding Tools | Kotlin | 4K | 6K | 2.8K |
| 1572 | hahahumble/speechgpt | AI Coding Tools | TypeScript | 33 | 198 | 2.8K |
| 1573 | eidam/cf-workers-status-page | AI Coding Tools | JavaScript | 108 | 93 | 2.8K |
| 1574 | miaoxworld/OpenClawInstaller | AI Coding Tools | Shell | 0 | 0 | 2.8K |
| 1575 | illuminate/database | AI Coding Tools | PHP | 230 | 8K | 2.8K |
| 1576 | striver-ing/wechat-spider | AI Coding Tools | Python | 8 | 20 | 2.8K |
| 1577 | pedestal/pedestal | AI Coding Tools | Clojure | 511 | 3K | 2.8K |
| 1578 | ag2s20150909/TTS | AI Coding Tools | Java | 111 | 182 | 2.8K |
| 1579 | bits-and-blooms/bloom | AI Coding Tools | Go | 63 | 183 | 2.8K |
| 1580 | micropython/micropython-lib | AI Coding Tools | Python | 588 | 2K | 2.8K |
Get weekly updates on trending AI coding tools and projects.