Filter by Category
1,200 projects in Mobile & Desktop
Showing 521-540 of 1,200 projects
| Rank | Project | Category | Language | PRs | Commits | Stars |
|---|---|---|---|---|---|---|
| 521 | pdone/FreeControl | Android | C# | 8 | 52 | 2.3K |
| 522 | hidroh/materialistic | Android | Java | 605 | 2K | 2.3K |
| 523 | Rukey7/MvpApp | Android | Java | 1 | 123 | 2.3K |
| 524 | grishka/Houseclub | Android | Java | 52 | 49 | 2.3K |
| 525 | PatilShreyas/Foodium | Android | Kotlin | 45 | 142 | 2.3K |
| 526 | twostraws/Unwrap | iOS | Swift | 168 | 518 | 2.3K |
| 527 | xingda920813/HelloDaemon | Android | Java | 3 | 142 | 2.3K |
| 528 | LukeZGD/Legacy-iOS-Kit | iOS | Shell | 33 | 1K | 2.3K |
| 529 | zarzet/SpotiFLAC-Mobile | Cross-Platform | Dart | 9 | 315 | 2.2K |
| 530 | bytedance/android-inline-hook | Android | C | 3 | 100 | 2.2K |
| 531 | TrungNguyen1909/qemu-t8030 | iOS | C | 11 | 98K | 2.2K |
| 532 | kaaass/ZerotierFix | Android | Java | 6 | 120 | 2.2K |
| 533 | timusus/Shuttle | Android | Java | 94 | 1K | 2.2K |
| 534 | l123456789jy/Lazy | Android | Java | 7 | 81 | 2.2K |
| 535 | seiginonakama/BlockCanaryEx | Android | Java | 1 | 95 | 2.2K |
| 536 | lichess-org/lichobile | Cross-Platform | TypeScript | 467 | 7K | 2.2K |
| 537 | domesticcatsoftware/DCIntrospect | iOS | Objective-C | 47 | 75 | 2.2K |
| 538 | brianwernick/ExoMedia | Android | Kotlin | 234 | 698 | 2.2K |
| 539 | Zitann/HarmonyOS-Haps | Android | Python | 7 | 318 | 2.2K |
| 540 | sureJiang/MSCrashProtector | iOS | Objective-C | 0 | 1 | 2.2K |
Get weekly updates on trending AI coding tools and projects.