Filter by Category
1,200 projects in Mobile & Desktop
Showing 981-1000 of 1,200 projects
| Rank | Project | Category | Language | PRs | Commits | Stars |
|---|---|---|---|---|---|---|
| 981 | NativeScript/nativescript-angular | Cross-Platform | TypeScript | 649 | 2K | 1.2K |
| 982 | xu-li/cordova-plugin-wechat | Cross-Platform | Objective-C | 82 | 207 | 1.2K |
| 983 | EvanBacon/expo-apple-targets | iOS | JavaScript | 73 | 379 | 1.2K |
| 984 | k0shk0sh/PermissionHelper | Android | Java | 16 | 107 | 1.2K |
| 985 | tcurdt/iProxy | iOS | C | 5 | 86 | 1.2K |
| 986 | smart-test-ti/SoloX | Android | HTML | 18 | 284 | 1.2K |
| 987 | LSPosed/LSPlant | Android | C++ | 67 | 291 | 1.2K |
| 988 | android/android-test | Android | Java | 2K | 2K | 1.2K |
| 989 | shu223/iOS-Depth-Sampler | iOS | Swift | 2 | 46 | 1.2K |
| 990 | SilenceDut/KnowWeather | Android | Java | 0 | 62 | 1.2K |
| 991 | googlearchive/android-Camera2Video | Android | Java | 11 | 30 | 1.2K |
| 992 | ShaunSheep/Android_100_TOP-Projects | Android | 3 | 10 | 1.2K | |
| 993 | mrrfv/open-android-backup | Android | CSS | 24 | 277 | 1.2K |
| 994 | HipByte/RubyMotionSamples | Cross-Platform | Ruby | 41 | 240 | 1.2K |
| 995 | pro648/tips | iOS | 0 | 116 | 1.2K | |
| 996 | ligi/SurvivalManual | Android | Kotlin | 189 | 534 | 1.2K |
| 997 | react-native-text-input-mask/react-native-text-input-mask | React Native | Kotlin | 91 | 125 | 1.2K |
| 998 | dotnet/MobileBlazorBindings | Cross-Platform | C# | 120 | 792 | 1.2K |
| 999 | omergul/LLSimpleCamera | iOS | Objective-C | 68 | 151 | 1.2K |
| 1000 | moredip/Frank | iOS | Objective-C | 147 | 890 | 1.2K |
Get weekly updates on trending AI coding tools and projects.