Filter by Category
51,342 projects across all categories
Showing 50121-50140 of 51,342 projects
| Rank | Project | Category | Language | PRs | Commits | Stars |
|---|---|---|---|---|---|---|
| 50121 | gqty-dev/gqty | GraphQL | TypeScript | 2K | 2K | 1.0K |
| 50122 | semihalev/sdns | API Frameworks | Go | 383 | 991 | 1.0K |
| 50123 | fashiontec/openwash-format | AI SDKs & Wrappers | 0 | 1 | 1.0K | |
| 50124 | Fahrj/reverse-ssh | Penetration Testing | Go | 12 | 61 | 1.0K |
| 50125 | vhqtvn/VHEditor-Android | Android | Kotlin | 20 | 305 | 1.0K |
| 50126 | helm/helm-mapkubeapis | CLI Tools | Go | 166 | 231 | 1.0K |
| 50127 | gdquest-demos/godot-2d-space-game | Godot | GDScript | 17 | 234 | 1.0K |
| 50128 | thunlp/NREPapers | LLM Frameworks | TeX | 3 | 30 | 1.0K |
| 50129 | benkehoe/aws-sso-util | CLI Tools | Python | 35 | 174 | 1.0K |
| 50130 | pykaldi/pykaldi | AI Coding Tools | Python | 49 | 784 | 1.0K |
| 50131 | jakemmarsh/angularjs-gulp-browserify-boilerplate | Frontend Frameworks | JavaScript | 88 | 333 | 1.0K |
| 50132 | georgehuan1994/DingDing-Automatic-Clock-in | Automation & Scripting | JavaScript | 0 | 113 | 1.0K |
| 50133 | WithSecureLabs/doublepulsar-detection-script | Security Research | Python | 10 | 24 | 1.0K |
| 50134 | csguoh/MambaIR | Computer Vision | Python | 2 | 88 | 1.0K |
| 50135 | Luctia/ezarr | Containerization | Python | 21 | 49 | 1.0K |
| 50136 | seetafaceengine/SeetaFace6 | Computer Vision | C++ | 0 | 27 | 1.0K |
| 50137 | huggingface/optimum-quanto | Inference | Python | 238 | 746 | 1.0K |
| 50138 | httptoolkit/react-reverse-portal | Component Libraries (React) | TypeScript | 19 | 132 | 1.0K |
| 50139 | JacksonTian/anywhere | Backend Frameworks | JavaScript | 52 | 74 | 1.0K |
| 50140 | anubhavanonymous/XLR8_BOMBER | Security Research | Python | 9 | 293 | 1.0K |
Get weekly updates on trending AI coding tools and projects.