Filter by Category
51,342 projects across all categories
Showing 50201-50220 of 51,342 projects
| Rank | Project | Category | Language | PRs | Commits | Stars |
|---|---|---|---|---|---|---|
| 50201 | game-ci/unity-builder | CI/CD | TypeScript | 398 | 469 | 1.0K |
| 50202 | kubecost/kubectl-cost | API Frameworks | Go | 166 | 336 | 1.0K |
| 50203 | fashiontec/sewing-machines-app | Uncategorized | 0 | 1 | 1.0K | |
| 50204 | rusefi/rusefi | API Frameworks | C | 5K | 40K | 1.0K |
| 50205 | schollz/find-lf | API Frameworks | Go | 6 | 139 | 1.0K |
| 50206 | modelcontextprotocol/use-mcp | MCP Frameworks | TypeScript | 29 | 56 | 1.0K |
| 50207 | dfm/osrc | CLI Tools | Python | 42 | 223 | 1.0K |
| 50208 | k8gege/PasswordDic | Uncategorized | 0 | 5 | 1.0K | |
| 50209 | leoning60/browsernode | AI Agents | TypeScript | 0 | 146 | 1.0K |
| 50210 | guardrailsio/awesome-php-security | Security Research | 16 | 30 | 1.0K | |
| 50211 | axiomhq/hyperloglog | Data Structures | Go | 42 | 142 | 1.0K |
| 50212 | yomorun/hashids-java | General Utilities | Java | 30 | 113 | 1.0K |
| 50213 | KevinGong2013/ChineseIDCardOCR | Computer Vision | Swift | 2 | 82 | 1.0K |
| 50214 | noahcao/OC_SORT | Object Detection | Python | 11 | 43 | 1.0K |
| 50215 | mantou132/Spotify-Lyrics | Component Libraries (React) | JavaScript | 8 | 538 | 1.0K |
| 50216 | joreilly/Confetti | GraphQL | Kotlin | 2K | 3K | 1.0K |
| 50217 | MiyakoYakota/search.0t.rocks | AI Tool Connectors | HTML | 9 | 5 | 1.0K |
| 50218 | David00/rpi-power-monitor | Raspberry Pi | Python | 15 | 185 | 1.0K |
| 50219 | EmilHvitfeldt/paletteer | Charts & Visualization | R | 38 | 279 | 1.0K |
| 50220 | OpesanyaAdebayo/systems-design | Learning & Education | 10 | 30 | 1.0K |
Get weekly updates on trending AI coding tools and projects.