Filter by Category
51,342 projects across all categories
Showing 50361-50380 of 51,342 projects
| Rank | Project | Category | Language | PRs | Commits | Stars |
|---|---|---|---|---|---|---|
| 50361 | tinycthread/tinycthread | CLI Tools | C | 25 | 68 | 1.0K |
| 50362 | client9/libinjection | API Frameworks | C | 43 | 2K | 1.0K |
| 50363 | cam-inc/viron | Component Libraries (React) | TypeScript | 657 | 4K | 1.0K |
| 50364 | dmlc/cxxnet | LLM Frameworks | C++ | 62 | 856 | 1.0K |
| 50365 | liuyuan-pal/SyncDreamer | Diffusion Models | Python | 3 | 34 | 1.0K |
| 50366 | vitejs/devtools | Developer Tools | Vue | 143 | 496 | 1.0K |
| 50367 | myscale/MyScaleDB | Vector Databases | C++ | 34 | 112K | 1.0K |
| 50368 | EONRaider/violent-python3 | Security Research | Python | 9 | 114 | 1.0K |
| 50369 | madbence/node-drawille | Animation & Motion | JavaScript | 15 | 69 | 1.0K |
| 50370 | begriffs/css-ratiocinator | Animation & Motion | JavaScript | 11 | 175 | 1.0K |
| 50371 | fxamacker/cbor | API Frameworks | Go | 448 | 917 | 1.0K |
| 50372 | microsoft/Llama-2-Onnx | LLM Frameworks | Python | 21 | 35 | 1.0K |
| 50373 | khuangaf/CryptocurrencyPrediction | Machine Learning | Jupyter Notebook | 7 | 29 | 1.0K |
| 50374 | ApeWorX/ape | API Frameworks | Python | 2K | 2K | 1.0K |
| 50375 | videoflow/videoflow | Computer Vision | Python | 79 | 507 | 1.0K |
| 50376 | mgreiler/code-review-checklist | Code Review | 3 | 17 | 1.0K | |
| 50377 | react-component/field-form | Component Libraries (React) | TypeScript | 609 | 471 | 1.0K |
| 50378 | DragoQCC/CrucibleC2 | Security Research | C# | 22 | 137 | 1.0K |
| 50379 | panoratech/Panora | API Clients & Testing | TypeScript | 532 | 2K | 1.0K |
| 50380 | goberoi/faceit | Computer Vision | Python | 1 | 45 | 1.0K |
Get weekly updates on trending AI coding tools and projects.