Filter by Category
51,342 projects across all categories
Showing 50541-50560 of 51,342 projects
| Rank | Project | Category | Language | PRs | Commits | Stars |
|---|---|---|---|---|---|---|
| 50541 | PHPixie/Project | Backend Frameworks | PHP | 16 | 38 | 1.0K |
| 50542 | yahoo/elide | GraphQL | Java | 3K | 4K | 1.0K |
| 50543 | ansible-collections/community.general | API Frameworks | Python | 9K | 4K | 1.0K |
| 50544 | webcomponents/gold-standard | Frontend Frameworks | 1 | 3 | 1.0K | |
| 50545 | MADEAPPS/newton-dynamics | API Frameworks | HTML | 133 | 17K | 1.0K |
| 50546 | doom-neovim/doom-nvim | IDE Extensions | Lua | 175 | 2K | 1.0K |
| 50547 | OHDSI/CommonDataModel | Databases | HTML | 185 | 769 | 1.0K |
| 50548 | mbraak/jqTree | Component Libraries (jQuery) | TypeScript | 305 | 2K | 1.0K |
| 50549 | d35ha/CallObfuscator | Malware Research | C++ | 0 | 55 | 1.0K |
| 50550 | SFML/SFML-Game-Development-Book | Backend Frameworks | C++ | 3 | 8 | 1.0K |
| 50551 | erning/gorun | CLI Tools | Go | 15 | 57 | 1.0K |
| 50552 | halfkiss/ZjDroid | CLI Tools | 0 | 6 | 1.0K | |
| 50553 | wywu/LAB | Computer Vision | C++ | 1 | 9 | 1.0K |
| 50554 | sheepdog/sheepdog | API Frameworks | C | 211 | 4K | 1.0K |
| 50555 | hyOzd/serialplot | Charts & Visualization | C++ | 8 | 881 | 1.0K |
| 50556 | winesapOS/winesapOS | Linux Distros | Shell | 68 | 2K | 1.0K |
| 50557 | ShahjalalShohag/Competitive-Programming-A-Complete-Guideline | Tutorials & Courses | 1 | 132 | 1.0K | |
| 50558 | bxx2004/FUNGA | MCP Frameworks | Kotlin | 0 | 31 | 1.0K |
| 50559 | keybase/saltpack | API Frameworks | Go | 77 | 301 | 1.0K |
| 50560 | lcdevelop/FullStackDeveloperCourse | Tutorials & Courses | 0 | 18 | 1.0K |
Get weekly updates on trending AI coding tools and projects.